<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DevPaper.NET &#187; HTML</title>
	<atom:link href="http://www.devpaper.net/category/html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.devpaper.net</link>
	<description>You don&#039;t need a book if you can find the right paper</description>
	<lastBuildDate>Thu, 15 Dec 2011 15:25:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>IE9 Compat View Issue</title>
		<link>http://www.devpaper.net/html/ie9-compat-view-issue/</link>
		<comments>http://www.devpaper.net/html/ie9-compat-view-issue/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 19:51:52 +0000</pubDate>
		<dc:creator>Derek Torrence</dc:creator>
				<category><![CDATA[HTML]]></category>
		<category><![CDATA[Basics]]></category>
		<category><![CDATA[Compatibility]]></category>
		<category><![CDATA[IE 9]]></category>
		<category><![CDATA[Internet Explorer]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[User Questions]]></category>

		<guid isPermaLink="false">http://www.devpaper.net/?p=242</guid>
		<description><![CDATA[The Issue If you’re working on a web page (or site,) you may notice that IE9 keeps pushing your view settings back to &#8220;IE9 Compat View&#8221;, IE8 or IE7. The Solution Just throw the following tag into the HEAD element of your site: &#60;meta http-equiv="X-UA-Compatible" content="IE=9" &#62; It usually has to do with the DocType [...]]]></description>
		<wfw:commentRss>http://www.devpaper.net/html/ie9-compat-view-issue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rounding Corners with CSS 3</title>
		<link>http://www.devpaper.net/html/css/rounding-corners-with-css-3/</link>
		<comments>http://www.devpaper.net/html/css/rounding-corners-with-css-3/#comments</comments>
		<pubDate>Wed, 13 Oct 2010 04:00:47 +0000</pubDate>
		<dc:creator>Derek Torrence</dc:creator>
				<category><![CDATA[CSS]]></category>
		<category><![CDATA[Basics]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[HTML]]></category>

		<guid isPermaLink="false">http://www.devpaper.net/?p=178</guid>
		<description><![CDATA[With the prospect of CSS 3 (sometimes referred to as CSS 5) becoming a standard within web browsers, many web designers have began implementing some of the new features on their websites.  One of the most anticipated implementations is the use of <b>Rounded Corners</b>. You may recall from my post, Creating Rounded Corners, that the current implementation of CSS requires you to create images and use a bit of programming to accomplish a small effect.  Thanks to the newest version of CSS, that is no longer the case.]]></description>
		<wfw:commentRss>http://www.devpaper.net/html/css/rounding-corners-with-css-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Validating a CheckBoxList with Javascript</title>
		<link>http://www.devpaper.net/html/javascript/validating-a-checkboxlist-with-javascript/</link>
		<comments>http://www.devpaper.net/html/javascript/validating-a-checkboxlist-with-javascript/#comments</comments>
		<pubDate>Tue, 12 Oct 2010 04:00:28 +0000</pubDate>
		<dc:creator>Derek Torrence</dc:creator>
				<category><![CDATA[JavaScript]]></category>
		<category><![CDATA[ASP.NET]]></category>
		<category><![CDATA[Client-Side]]></category>
		<category><![CDATA[User Questions]]></category>
		<category><![CDATA[Validation]]></category>

		<guid isPermaLink="false">http://www.devpaper.net/?p=132</guid>
		<description><![CDATA[I was browsing some forums over the weekend and someone had asked how you can validate an ASP.NET CheckBoxList on the client-side.]]></description>
		<wfw:commentRss>http://www.devpaper.net/html/javascript/validating-a-checkboxlist-with-javascript/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creating Rounded Corners</title>
		<link>http://www.devpaper.net/html/css/creating-rounded-corners/</link>
		<comments>http://www.devpaper.net/html/css/creating-rounded-corners/#comments</comments>
		<pubDate>Mon, 11 Oct 2010 04:00:24 +0000</pubDate>
		<dc:creator>Derek Torrence</dc:creator>
				<category><![CDATA[CSS]]></category>
		<category><![CDATA[Basics]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[HTML]]></category>
		<category><![CDATA[Photoshop]]></category>

		<guid isPermaLink="false">http://www.devpaper.net/?p=118</guid>
		<description><![CDATA[Today's lesson is focusing on the current way to implement rounded corners, as part of your site's design.  Some designers use them on small elements, while others use them for the entire site's layout.  CSS 3 (sometimes referred to as CSS 5,) as part of HTML5, will be introducing rounded corners as a standard command, eliminating the need to use graphics to produce them.  Until then, web designers and programmers are forced to keep Photoshop handy.]]></description>
		<wfw:commentRss>http://www.devpaper.net/html/css/creating-rounded-corners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Classes in JavaScript</title>
		<link>http://www.devpaper.net/html/javascript/classes-in-javascript/</link>
		<comments>http://www.devpaper.net/html/javascript/classes-in-javascript/#comments</comments>
		<pubDate>Sun, 10 Oct 2010 04:00:16 +0000</pubDate>
		<dc:creator>Derek Torrence</dc:creator>
				<category><![CDATA[JavaScript]]></category>
		<category><![CDATA[Basics]]></category>
		<category><![CDATA[Data Members]]></category>
		<category><![CDATA[Fields]]></category>
		<category><![CDATA[Functions]]></category>
		<category><![CDATA[JavaScript Classes]]></category>
		<category><![CDATA[Methods]]></category>
		<category><![CDATA[Variables]]></category>

		<guid isPermaLink="false">http://www.devpaper.net/?p=113</guid>
		<description><![CDATA[One of the most frustrating things about JavaScript (besides browser compatibility) is that there is really no way to declare a class.  That is, not without a little counter-intuitive work.]]></description>
		<wfw:commentRss>http://www.devpaper.net/html/javascript/classes-in-javascript/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The XMLHttpRequest Object</title>
		<link>http://www.devpaper.net/html/javascript/the-xmlhttprequest-object/</link>
		<comments>http://www.devpaper.net/html/javascript/the-xmlhttprequest-object/#comments</comments>
		<pubDate>Thu, 31 Jul 2008 16:44:26 +0000</pubDate>
		<dc:creator>Derek Torrence</dc:creator>
				<category><![CDATA[JavaScript]]></category>
		<category><![CDATA[AJAX]]></category>
		<category><![CDATA[Basics]]></category>
		<category><![CDATA[Visual]]></category>
		<category><![CDATA[XMLHttpRequest]]></category>

		<guid isPermaLink="false">http://bigregret.com/devpaper/?p=8</guid>
		<description><![CDATA[A brief introduction to the XMLHttpRequest Object; the core object behind the AJAX technology.]]></description>
		<wfw:commentRss>http://www.devpaper.net/html/javascript/the-xmlhttprequest-object/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
